Years of operation
14 years (2012–2026)
IPECS Consulting Pvt. Ltd. | Transforming vision into excellence
Consolidated development impact across Pakistan - one firm, nine sectors, measurable results.
Key indicators and achievements drawn from IPECS’s corporate impact documentation.
| Impact indicator | Achievement |
|---|---|
| Years of operation | 14 years (2012–2026) |
| Total projects delivered | 31+ major projects and programmes |
| Cumulative contract portfolio | PKR 2.55 billion+ |
| Districts covered | 34+ districts in Sindh, Balochistan and KPK |
| Provinces covered | Sindh, Balochistan, Khyber Pakhtunkhwa |
| Team strength | 117+ multidisciplinary professionals |
| Technical sectors | 9 specialised sectors |
| Schools supported | 160+ schools assessed, supported and strengthened |
| School infrastructure projects | 123 school buildings designed, procured and supervised |
| School WASH facilities | 489 facilities rehabilitated |
| Water supply schemes | 650+ schemes across 13 Sindh districts |
| Villages assessed for WASH | 5,200 villages across 13 Sindh districts |
| Solar energy beneficiaries | 200,000 families across 30 Sindh districts |
| Teachers trained | 1,200+ teachers across Sindh and KPK |
| MHM kits distributed | 10,000 kits across 40 schools and communities |
| Livelihoods villages monitored | 382 villages in Gwadar and Lasbela |
| Household surveys conducted | 14,000+ households across Sindh and Balochistan |
| Evaluations and research studies | 31+ independent evaluations and research studies |
14 years (2012–2026)
31+ major projects and programmes
PKR 2.55 billion+
34+ districts in Sindh, Balochistan and KPK
Sindh, Balochistan, Khyber Pakhtunkhwa
117+ multidisciplinary professionals
9 specialised sectors
160+ schools assessed, supported and strengthened
123 school buildings designed, procured and supervised
489 facilities rehabilitated
650+ schemes across 13 Sindh districts
5,200 villages across 13 Sindh districts
200,000 families across 30 Sindh districts
1,200+ teachers across Sindh and KPK
10,000 kits across 40 schools and communities
382 villages in Gwadar and Lasbela
14,000+ households across Sindh and Balochistan
31+ independent evaluations and research studies
Cumulative contract value by technical sector.
| Sector | Cumulative value |
|---|---|
| Education systems strengthening and skills development | PKR 350+ million |
| Institutional governance, policy and public sector reform | PKR 200+ million |
| Engineering, infrastructure and urban development | PKR 350+ million |
| Climate-smart environment, energy, agriculture and resilience | PKR 280+ million |
| Water, sanitation and integrated urban services | PKR 420+ million |
| Technology, digital transformation and smart systems | PKR 150+ million |
| Social inclusion, gender equity, livelihoods and rural development | PKR 320+ million |
| Monitoring, evaluation, learning and impact advisory | PKR 280+ million |
| Health systems strengthening and nutrition | PKR 200+ million |
| Total cumulative portfolio | PKR 2.55 billion+ |
Select a sector to view impact indicators, achievements, contract value, and key partners.
Sector 1
Strengthening public education systems, enhancing human capital, and improving learning outcomes across Pakistan from early childhood through TVET and higher education.
| Impact indicator | Achievement |
|---|---|
| Schools assessed, supported and strengthened | 160+ schools in Sindh and KPK - World Bank, GPE, UNICEF |
| School infrastructure projects | 123 projects designed, procured and supervised - World Bank and GPE |
| School WASH facilities rehabilitated | 489 facilities rehabilitated - UNICEF, Dadu and NF |
| Teachers trained | 1,200+ teachers trained - Save the Children, Kindernothilfe |
| SMCs strengthened | 160+ schools in coastal and interior Sindh - World Bank, GPE |
| PPP bidding packages developed | 123 schools with girls education focus - GPE and European Commission |
| Sector evaluations conducted | Multiple studies delivered - World Bank, UNESCO, UNICEF |
160+ schools in Sindh and KPK - World Bank, GPE, UNICEF
123 projects designed, procured and supervised - World Bank and GPE
489 facilities rehabilitated - UNICEF, Dadu and NF
1,200+ teachers trained - Save the Children, Kindernothilfe
160+ schools in coastal and interior Sindh - World Bank, GPE
123 schools with girls education focus - GPE and European Commission
Multiple studies delivered - World Bank, UNESCO, UNICEF
Sector 2
Improving how public institutions function, make decisions, allocate resources, deliver services, and remain accountable to citizens, aligned with SDG 16.
| Impact indicator | Achievement |
|---|---|
| PPP transaction packages developed | 5 comprehensive packages - Government of Sindh, World Bank, ADB |
| Social protection feasibility studies | 3 major studies - Government of Sindh and World Bank |
| Institutional reform engagements | 7 engagements at federal, provincial and local level - World Bank, ADB |
| GRM systems designed and operationalised | 10+ programmes - World Bank, UNDP, IFAD |
| Conditional cash transfer framework | 5 Sindh districts for women agricultural workers - Government of Sindh and World Bank |
| Social safety net evaluations | 7 districts, baseline and endline - Oxfam International |
5 comprehensive packages - Government of Sindh, World Bank, ADB
3 major studies - Government of Sindh and World Bank
7 engagements at federal, provincial and local level - World Bank, ADB
10+ programmes - World Bank, UNDP, IFAD
5 Sindh districts for women agricultural workers - Government of Sindh and World Bank
7 districts, baseline and endline - Oxfam International
Sector 3
Full infrastructure lifecycle delivery from feasibility through design, procurement, supervision and O&M, supporting resilient growth and sustainable urbanisation.
| Impact indicator | Achievement |
|---|---|
| School infrastructure projects | 123 projects designed, procured and supervised - Save the Children, World Bank |
| School WASH facilities rehabilitated | 489 facilities - UNICEF, Dadu and NF |
| Groundwater monitoring systems | 10 borehole piezometers installed - Green Climate Fund and FAO |
| Katchi abadi feasibility study | 17 katchi abadis in Sukkur - ADB and SCIP |
| Solar-powered WASH systems | Hyderabad and Mirpurkhas - KOICA Pakistan |
| Water supply schemes designed | 650 schemes in 13 Sindh districts - World Bank and DFID MSAN |
| Drainage and sewerage schemes | 400 schemes in 13 Sindh districts - World Bank and DFID MSAN |
| School WASH interventions designed | 2,600 interventions in 13 Sindh districts - World Bank and DFID MSAN |
123 projects designed, procured and supervised - Save the Children, World Bank
489 facilities - UNICEF, Dadu and NF
10 borehole piezometers installed - Green Climate Fund and FAO
17 katchi abadis in Sukkur - ADB and SCIP
Hyderabad and Mirpurkhas - KOICA Pakistan
650 schemes in 13 Sindh districts - World Bank and DFID MSAN
400 schemes in 13 Sindh districts - World Bank and DFID MSAN
2,600 interventions in 13 Sindh districts - World Bank and DFID MSAN
Sector 4
Translating climate commitments into actionable, scalable interventions aligned with Pakistan's NDCs, National Climate Change Policy, and the Paris Agreement.
| Impact indicator | Achievement |
|---|---|
| Solar energy beneficiaries monitored | 200,000 families in 30 Sindh districts - World Bank SSEP |
| Sustainable land management programme | 22-month implementation in 5 Sindh districts - UNDP and Ministry of Climate Change |
| Groundwater monitoring boreholes | 10 boreholes in Sanghar and Umerkot - Green Climate Fund and FAO |
| District land-use plans | 5 Sindh districts developed and operationalised - UNDP SLMP-II |
| Community DRR programmes | Jacobabad, Kashmore and Shikarpur - ACTED |
| ESMPs prepared and implemented | Multiple programmes across Sindh - World Bank, ADB, UNDP |
200,000 families in 30 Sindh districts - World Bank SSEP
22-month implementation in 5 Sindh districts - UNDP and Ministry of Climate Change
10 boreholes in Sanghar and Umerkot - Green Climate Fund and FAO
5 Sindh districts developed and operationalised - UNDP SLMP-II
Jacobabad, Kashmore and Shikarpur - ACTED
Multiple programmes across Sindh - World Bank, ADB, UNDP
Sector 5
Integrated WASH solutions improving public health, environmental sustainability, and quality of life aligned with SDG 6 across rural, peri-urban, and urban Pakistan.
| Impact indicator | Achievement |
|---|---|
| Water supply schemes designed | 650 schemes in 13 Sindh districts - World Bank and DFID MSAN |
| Drainage and sewerage schemes designed | 400 schemes in 13 Sindh districts - World Bank and DFID MSAN |
| School WASH interventions designed | 2,600 interventions in 13 Sindh districts - World Bank and DFID MSAN |
| Villages assessed for WASH | 5,200 villages in 13 Sindh districts - World Bank Saaf Suthro Sindh |
| School WASH facilities rehabilitated | 489 government primary schools in Dadu and NF - UNICEF Pakistan |
| Solar-powered WASH systems | Hyderabad and Mirpurkhas informal settlements - KOICA Pakistan |
| Sewerage schemes for rehabilitation | 500 to 600 schemes in 13 Sindh districts - World Bank and DFID MSAN |
| Community WASH institutions formed | Hundreds of VDCs, WASH and O&M committees - World Bank, UNICEF, USAID |
650 schemes in 13 Sindh districts - World Bank and DFID MSAN
400 schemes in 13 Sindh districts - World Bank and DFID MSAN
2,600 interventions in 13 Sindh districts - World Bank and DFID MSAN
5,200 villages in 13 Sindh districts - World Bank Saaf Suthro Sindh
489 government primary schools in Dadu and NF - UNICEF Pakistan
Hyderabad and Mirpurkhas informal settlements - KOICA Pakistan
500 to 600 schemes in 13 Sindh districts - World Bank and DFID MSAN
Hundreds of VDCs, WASH and O&M committees - World Bank, UNICEF, USAID
Sector 6
Technology as a strategic enabler of institutional performance, deploying digital tools in service of governance, accountability, and community empowerment objectives.
| Impact indicator | Achievement |
|---|---|
| CATI household survey | 14,000 households in Sindh and Balochistan - UNDP 4RF Flood Recovery |
| Socioeconomic survey | Old Karachi areas using tablet and mobile data collection - World Bank CLICK |
| Digital monitoring systems | KoboToolbox-based systems in 30 districts - World Bank SSEP |
| Digital GRM systems | Multi-tier GRM with complaint tracking dashboards - World Bank SSEP |
| MIS systems deployed | 5+ major programmes - World Bank, UNDP, ADB |
| Data analysis platforms | SPSS, Stata, R and Excel across multiple evaluations - World Bank, UNDP, IFAD |
14,000 households in Sindh and Balochistan - UNDP 4RF Flood Recovery
Old Karachi areas using tablet and mobile data collection - World Bank CLICK
KoboToolbox-based systems in 30 districts - World Bank SSEP
Multi-tier GRM with complaint tracking dashboards - World Bank SSEP
5+ major programmes - World Bank, UNDP, ADB
SPSS, Stata, R and Excel across multiple evaluations - World Bank, UNDP, IFAD
Sector 7
People-centred solutions addressing poverty, inequality, and vulnerability, placing gender equity and social inclusion at the core of all programming.
| Impact indicator | Achievement |
|---|---|
| GBV prevention programme | Sindh Rescue 1122 system - World Bank SFERP-II |
| MHM kits distributed | 10,000 kits in 40 schools and communities - UNDP Pakistan |
| Livelihoods villages monitored | 382 villages in Gwadar and Lasbela over 37 months - IFAD |
| Humanitarian and development monitoring | 40-month TPM in 5 Sindh districts - HEKS/EPER |
| Community DRR plans | Jacobabad, Kashmore and Shikarpur - ACTED |
| Flood resilience M&E | 29-month programme in Dadu, NF and Sanghar - Concern Worldwide |
| Social protection feasibility | Women agricultural workers in 5 Sindh districts - Government of Sindh and World Bank |
| Social safety net evaluation | 7 districts in Sindh and Balochistan - Oxfam International |
Sindh Rescue 1122 system - World Bank SFERP-II
10,000 kits in 40 schools and communities - UNDP Pakistan
382 villages in Gwadar and Lasbela over 37 months - IFAD
40-month TPM in 5 Sindh districts - HEKS/EPER
Jacobabad, Kashmore and Shikarpur - ACTED
29-month programme in Dadu, NF and Sanghar - Concern Worldwide
Women agricultural workers in 5 Sindh districts - Government of Sindh and World Bank
7 districts in Sindh and Balochistan - Oxfam International
Sector 8
Independent, rigorous, utilisation-focused MEAL services enabling institutions to learn continuously, adapt in real time, and demonstrate credible impact.
| Impact indicator | Achievement |
|---|---|
| Independent evaluations and research | 31+ studies delivered - World Bank, UNDP, IFAD, USAID |
| Formative research on social norms | 6 Sindh districts - World Bank and SSPA |
| Solar energy project monitoring | 30 districts, 200,000 families - World Bank SSEP |
| CATI household survey | 14,000 households in Sindh and Balochistan - UNDP 4RF |
| IFAD livelihoods monitoring | 37-month TPM, 382 villages in Gwadar and Lasbela - IFAD |
| HEKS/EPER field monitoring | 40-month TPM in 5 Sindh districts - HEKS/EPER |
| Flood resilience M&E | 29-month programme in 3 Sindh districts - Concern Worldwide |
| Education reform impact assessment | Upper Dir and Swat - Kindernothilfe Germany |
| UNESCO capacity building evaluation | District Education Officers in Balochistan - UNESCO Pakistan |
31+ studies delivered - World Bank, UNDP, IFAD, USAID
6 Sindh districts - World Bank and SSPA
30 districts, 200,000 families - World Bank SSEP
14,000 households in Sindh and Balochistan - UNDP 4RF
37-month TPM, 382 villages in Gwadar and Lasbela - IFAD
40-month TPM in 5 Sindh districts - HEKS/EPER
29-month programme in 3 Sindh districts - Concern Worldwide
Upper Dir and Swat - Kindernothilfe Germany
District Education Officers in Balochistan - UNESCO Pakistan
Sector 9
Integrated health and nutrition solutions bridging clinical knowledge, community programming, governance reform, and social protection, aligned with SDG 3 and SDG 2.
| Impact indicator | Achievement |
|---|---|
| Formative research on MCH norms | 6 high-burden Sindh districts - World Bank and SSPA |
| Multi-sectoral nutrition programme | 13 Sindh districts, design and implementation - World Bank and DFID MSAN |
| Stunting and malnutrition WASH | Sukkur, NF, Mirpurkhas, Ghotki and Khairpur - World Bank |
| Hygiene promotion and BCC | Ghotki, Jacobabad and Dadu - World Bank and DFID |
| School health and hygiene programmes | 489 schools in Dadu and Naushahro Feroze - UNICEF Pakistan |
| MHM education and kit distribution | 10,000 beneficiaries in 40 schools and communities - UNDP Pakistan |
| OHS plans developed and implemented | Multiple programmes across Sindh - World Bank, ADB |
| Community health and safety assessments | Multiple donor-funded programmes - World Bank, ADB |
6 high-burden Sindh districts - World Bank and SSPA
13 Sindh districts, design and implementation - World Bank and DFID MSAN
Sukkur, NF, Mirpurkhas, Ghotki and Khairpur - World Bank
Ghotki, Jacobabad and Dadu - World Bank and DFID
489 schools in Dadu and Naushahro Feroze - UNICEF Pakistan
10,000 beneficiaries in 40 schools and communities - UNDP Pakistan
Multiple programmes across Sindh - World Bank, ADB
Multiple donor-funded programmes - World Bank, ADB
| Province | Districts covered | Operational context |
|---|---|---|
| Sindh | 29 districts | Karachi, Hyderabad, Sukkur, Larkana, Thatta, Badin, Tharparkar, Umerkot, Sanghar, Mirpurkhas, Nawabshah, Naushahro Feroze, Khairpur, Ghotki, Jacobabad, Kashmore, Shikarpur, Dadu, Matiari, Tando Allahyar, Tando Mohammad Khan, Sujawal, Kambar Shahdadkot, Jamshoro, and others |
| Balochistan | 3 districts | Quetta, Gwadar, Lasbela |
| Khyber Pakhtunkhwa | 2 districts | Upper Dir, Swat |
| Total | 34+ districts | Urban, peri-urban and remote rural |
| Category | Key partners |
|---|---|
| Multilateral banks | World Bank, Asian Development Bank, AIIB, Islamic Development Bank |
| United Nations | UNDP, UNICEF, FAO, UNESCO, IFAD, USAID |
| Government of Sindh | P&D Dept., SSPA, LGD, Energy Dept., Agriculture Dept., PHED |
| Government of Balochistan | Secondary Education Department |
| Government of Pakistan | Ministry of Education, Ministry of Climate Change |
| International NGOs | Save the Children, Oxfam, Concern Worldwide, ACTED, HEKS/EPER, Kindernothilfe, KOICA, WWF |
| Private sector and CSR | Pakistan Petroleum Limited, PPAF, Indus Valley School System |
Our impact is not measured in contracts alone. It is measured in lives improved, institutions strengthened, communities empowered, and systems built to endure.
Discuss how our multidisciplinary teams can support your programme or institution.
Contact